AI-Powered Resume Screening, Google Drive to Sheets
5-minute setup, no coding required | Boost your hiring efficiency by 80%
Drag resumes into Google Drive → AI analyzes automatically → Results populate Google Sheets instantly. One unified hiring hub for unlimited positions, unlimited candidates.
Google Drive
Resume.pdf
Save 80% Recruiting Time
Automatically screen, score, and summarize resumes. See candidate fit in seconds, not hours. No more reading through stacks of applications manually.
Seamless Tool Integration
Works natively with Google Drive and Sheets. No new platforms to learn. Everything stays in the tools you already use every day.
Perfect for Growing Startups
Ideal for small to medium companies using Google Workspace without expensive ATS systems. Get enterprise-level resume screening at startup-friendly costs.
See Real Analysis Results
| Candidate Name | Job Title | Match Score | Summary | Recommendation | Report URL |
|---|---|---|---|---|---|
| Sarah Chen | Engineering Manager | 85 | The candidate has 17 years of experience... | Recommend proceeding with an interview to expl... | https://swiftlynx.ai/r/api-... |
| Michael Rodriguez | Engineering Manager | 75 | The candidate is an experienced infrastruci... | Consider for interview to explore experience in te... | https://swiftlynx.ai/r/api-... |
| David Kim | Engineering Manager | 55 | The candidate is a skilled software enginee... | Consider for technical roles or senior engineering... | https://swiftlynx.ai/r/api-... |
| Jennifer Walsh | Engineering Manager | 75 | The candidate is a seasoned Infrastructure... | Consider for interview, but probe for experience in... | https://swiftlynx.ai/r/api-... |
| Alex Thompson | Engineering Manager | 10 | The candidate is transitioning from a custor... | Not recommended for the Engineering Manager | https://swiftlynx.ai/r/api-... |
Real analysis results from our Google Drive and Sheets integration - showing actual candidate scores and recommendations
Why Choose SwiftLynx?
| Feature | SwiftLynx | Traditional ATS | Manual Screening |
|---|---|---|---|
| Auto Scoring | ✓ | ○ | ✗ |
| Google Native | ✓ | ✗ | ✗ |
| Setup Time | 5 minutes | 2-3 weeks | - |
| Monthly Cost | $0-99 | $500+ | Labor cost |
Ready to Get Started?
Join hundreds of companies already using SwiftLynx to streamline their hiring process. Set up in 5 minutes, no credit card required.
✓ Free setup ✓ No credit card required